Elected County Officer Duties
Interested in Filling a Vacancy?
Aurora |
||
| Chair | Pat Cranny | |
| Vice-Chair | Vacant | |
| Secretary | Arlene Koch | |
| Treasurer | Maxine Schroeder | |
| State Cmte. | David Fink | |
| State Cmte. | Margaret Coler | |
Beadle |
||
| Chair | Chuck Groth | |
| Vice-Chair | Jessica Hotchkiss | |
| Secretary | Betty Testerman | |
| Treasurer | Tootie Kauth | |
| State Cmte. | John Keller | |
| State Cmte. | Mary Keller | |
Bennett |
||
| Chair | Cecelia Fire Thunder | |
| Vice-Chair | Gary Nelson | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Bon Homme |
||
| Chair | Frank Kloucek | |
| Vice-Chair | Don Paul | |
| Secretary | Susan Paul | |
| Treasurer | Marge Hovorka | |
| State Cmte. | George Jaeger | |
| State Cmte. | Eileen Jaeger | |
Brookings |
||
| Chair | Mary Perpich | |
| Vice-Chair | Harold Widvey | |
| Secretary | Cheryl Schrader | |
| Treasurer | Lawrence Novotny | |
| State Cmte. | Lawrence Novotny | |
| State Cmte. | Connie Irwin | |
Brown |
||
| Chair | Walt Walter | |
| Vice-Chair | Deb Knecht | |
| Secretary | Tonya Peterson | |
| Treasurer | David Newquist | |
| State Cmte. | Gary Job | |
| State Cmte. | Jennifer Slaight-Hansen | |
Brule |
||
| Chair | Mick Niles | |
| Vice-Chair | Mary Ann Lindley | |
| Secretary | Sylvester VanOort | |
| Treasurer | Tom & Elaine Stone | |
| State Cmte. | Terry Casey | |
| State Cmte. | Sharon Casey | |
Buffalo |
||
| Chair | Donita Loudner | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Butte |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Campbell |
||
| Chair | Lucinda Haak | |
| Vice-Chair | Bob Thullner | |
| Secretary | Kelly Brandner | |
| Treasurer | Kelly Brandner | |
| State Cmte. | Joanne Bauer | |
| State Cmte. | Bob Thullner | |
Charles Mix |
||
| Chair | Karen Dimick | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Clark |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Clay |
||
| Chair | Bob Cook | |
| Vice-Chair | Vacant | |
| Secretary | Cathi Powell | |
| Treasurer | Cathi Powell | |
| State Cmte. | Darrel Larson | |
| State Cmte. | Cathi Powell | |
Codington |
||
| Chair | Kay Solberg | |
| Vice-Chair | Bob Mack | |
| Secretary | Shelly Alwine | |
| Treasurer | Shelly Alwine | |
| State Cmte. | Ken Kubat | |
| State Cmte. | Carrie Overby | |
Corson |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Custer |
||
| Chair | Dean Kurtz | |
| Vice-Chair | Tom Martin | |
| Secretary | Beth Hickok | |
| Treasurer | Patti Lee | |
| State Cmte. | John Curry | |
| State Cmte. | Linda Zachow | |
Davison |
||
| Chair | Dave Mitchell | |
| Vice-Chair | Craig Kelly | |
| Secretary | Kathy Frank | |
| Treasurer | Deb Young | |
| State Cmte. | Harold Gieser | |
| State Cmte. | Vacant | |
Day |
||
| Chair | Dave Sigdestad | |
| Vice-Chair | Alice Bartell | |
| Secretary | Gary Monson | |
| Treasurer | Gary Monson | |
| State Cmte. | Franklin Olson | |
| State Cmte. | Linda Roth | |
Deuel |
||
| Chair | Mark Uckert | |
| Vice-Chair | Wanda Johnson | |
| Secretary | Maymie Trankel | |
| Treasurer | Maymie Trankel | |
| State Cmte. | Jim Peterson | |
| State Cmte. | Jane Peterson | |
Dewey |
||
| Chair | Michelle Dubray | |
| Vice-Chair | Vacant | |
| Secretary | Alex Meador | |
| Treasurer | Eileen Briggs | |
| State Cmte. | DeAnna LeBeau | |
| State Cmte. | Vacant | |
Douglas |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Edmunds |
||
| Chair | Leroy Ehnes | |
| Vice-Chair | Irene Rissmann | |
| Secretary | Cheryl Schurr | |
| Treasurer | Dianne Stafford | |
| State Cmte. | Keith Schurr | |
| State Cmte. | Maryln Ehnes | |
Fall River |
||
| Chair | Sarah Peterson | |
| Vice-Chair | Frances Stokes | |
| Secretary | Pat Ginsbach | |
| Treasurer | Jerry Bloomer | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Faulk |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Grant |
||
| Chair | Bill Rois | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Deb Hoy | |
| State Cmte. | Vacant | |
Gregory |
||
| Chair | Marvin Braun | |
| Vice-Chair | Sara Grim | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | James Marshall | |
| State Cmte. | Vacant | |
Haakon |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Hamlin |
||
| Chair | Dennis Nemmers | |
| Vice-Chair | Ron Foster | |
| Secretary | Patricia Andrews | |
| Treasurer | Cynthia Johnson | |
| State Cmte. | Beth Nemmers | |
| State Cmte. | Charles Stormo | |
Hand |
||
| Chair | Joy Baker | |
| Vice-Chair | Kurt Pfeifle | |
| Secretary | Susan Hargens | |
| Treasurer | Beverly Yost | |
| State Cmte. | Frank Lockner | |
| State Cmte. | Joanne Lockner | |
Hanson |
||
| Chair | Katrina Jarding | |
| Vice-Chair | Owen Reitzel | |
| Secretary | Sharon Jarding | |
| Treasurer | Sharon Jarding | |
| State Cmte. | Katrina Jarding | |
| State Cmte. | Owen Reitzel | |
Harding |
||
| Chair | Linda Stephens | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Hughes |
||
| Chair | Lynne Avilla | |
| Vice-Chair | Ruth Rehn | |
| Secretary | Vivian Asmussen | |
| Treasurer | Vivian Asmussen | |
| State Cmte. | Art Fischbach | |
| State Cmte. | Kathleen Currey | |
Hutchinson |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Kevin Gallagher | |
Hyde |
||
| Chair | Nick Nemec | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Mary Jo Nemec | |
| State Cmte. | Kevin Gallagher | |
Jackson |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Janet Good | |
| State Cmte. | Vacant | |
Jerauld |
||
| Chair | Quinten Burg | |
| Vice-Chair | Vacant | |
| Secretary | Viola Fuerst | |
| Treasurer | Viola Fuerst | |
| State Cmte. | Jim Burg | |
| State Cmte. | Edna Hawley | |
Jones |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Kingsbury |
||
| Chair | Roger Lee | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Roger Lee | |
| State Cmte. | Vacant | |
Lake |
||
| Chair | Lorri May | |
| Vice-Chair | Patti Beck | |
| Secretary | Bonnie Funk | |
| Treasurer | Ted Weiland | |
| State Cmte. | Joan Stamm | |
| State Cmte. | Kory Rawstern | |
Lawrence |
||
| Chair | Sherry Bea Smith | |
| Vice-Chair | Vacant | |
| Secretary | Mary Richards | |
| Treasurer | Reed Richards | |
| State Cmte. | Charles Schad | |
| State Cmte. | Nyla Griffith | |
Lincoln |
||
| Chair | Ryan Casey | |
| Vice-Chair | Megan Konz | |
| Secretary | Vacant | |
| Treasurer | Jim Mcquisten | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Lyman |
||
| Chair | Jim Hutmacher | |
| Vice-Chair | Jay Blum | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Marshall |
||
| Chair | Susan Wismer | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Paul Symens | |
| State Cmte. | Karen DeVine | |
McCook |
||
| Chair | Glenda Blindert | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
McPherson |
||
| Chair | Arden Sieh | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Meade |
||
| Chair | Adam McLean | |
| Vice-Chair | Jessie Levin | |
| Secretary | Nyla Knigge | |
| Treasurer | Heidi McGillivray | |
| State Cmte. | Dale Volmer | |
| State Cmte. | Vacant | |
Mellette |
||
| Chair | Edna Bartlett | |
| Vice-Chair | Vacant | |
| Secretary | Devota Hutchinson | |
| Treasurer | Jean Iwan | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Miner |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Minnehaha |
||
| Chair | Darrel Solberg | |
| Vice-Chair | Trudi Hatch | |
| Secretary | Hannah Prentice | |
| Treasurer | Mike Rifen | |
| State Cmte. | Rebekah Cradduck | |
| State Cmte. | Tom Cool | |
Moody |
||
| Chair | Vacant | |
| Vice-Chair | JoAnn Ramsdell | |
| Secretary | Angie Nibbelink | |
| Treasurer | Angie Nibbelink | |
| State Cmte. | Dan Sutton | |
| State Cmte. | Susan Thompson | |
Pennington |
||
| Chair | Mike Wilson | |
| Vice-Chair | Sharon Green | |
| Secretary | Silvia Christen | |
| Treasurer | Rose Larson | |
| State Cmte. | Theresa Spry | |
| State Cmte. | Tom Katus | |
Perkins |
||
| Chair | Calvin Frey | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Eugene Hoffman | |
| State Cmte. | Vacant | |
Potter |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Roberts |
||
| Chair | Lindy Staub | |
| Vice-Chair | Neil Long | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Dave Gleason | |
| State Cmte. | Dee Ginsbach | |
Sanborn |
||
| Chair | Olen Ettswold | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Shannon |
||
| Chair | Kimberley Killer | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Kevin Killer | |
| State Cmte. | Vacant | |
Spink |
||
| Chair | Jerry Pullings | |
| Vice-Chair | Janice Davies | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Jamie Hare | |
| State Cmte. | Sharon Pullings | |
Stanley |
||
| Chair | Marilyn Teske | |
| Vice-Chair | Vacant | |
| Secretary | Mary Giddings | |
| Treasurer | Mary Giddings | |
| State Cmte. | LouAnn Dunn | |
| State Cmte. | Vacant | |
Sully |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Todd |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Tripp |
||
| Chair | Wayne Meyer | |
| Vice-Chair | Doris Minor | |
| Secretary | Myrna Pravecek | |
| Treasurer | Joel Keierleber | |
| State Cmte. | Peter Duffy | |
| State Cmte. | Lue Hanson | |
Turner |
||
| Chair | Brendyn Richards | |
| Co-Chair | Kelly Hansen | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Jim Adamson | |
| State Cmte. | Vacant | |
Union |
||
| Chair | Ann Tornberg | |
| Vice-Chair | Jerry Klumper | |
| Secretary | Juanita Grewing | |
| Treasurer | Mary Abraham | |
| State Cmte. | Don Abraham | |
| State Cmte. | Mary Abraham | |
Walworth |
||
| Chair | Rick Christman | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |
Yankton |
||
| Chair | Jay Williams | |
| Vice-Chair | Carol Williams | |
| Secretary | Vacant | |
| Treasurer | Paula Jones | |
| State Cmte. | Katie Hunhoff | |
| State Cmte. | Chris Sonne | |
Ziebach |
||
| Chair | Vacant | |
| Vice-Chair | Vacant | |
| Secretary | Vacant | |
| Treasurer | Vacant | |
| State Cmte. | Vacant | |
| State Cmte. | Vacant | |